MAINTENANCE OIL
SPACE
COMPRESSOR OIL
Products Name | Color ASTM |
Density | Viscosity | Viscosity Index | Flash Point | Pour Point | Total Acid No | Application | |
20℃ | 40℃ | 100℃ | |||||||
Kg/L | mm2 / s | ℃ | ℃ | mg KO H/g | |||||
FL COMPRESSOR OIL PS 68 | L 2.0 | 0,865 | 71 | 9,4 | . | 260 | -17 | 0,06 | Specially for compressor oil all kinds high compression temperature up to 220 ℃ |
FL COMPRESSOR OIL RS 32 | L1.0 | 0,851 | 32 | 6,05 | . | 222 | -32,5 | . | Specially for compressor oil Rotary and screw. |
space
View DetailsSPACE
SPACE
GEAR OIL
Products Name | Color ASTM |
Density | Viscosity | Viscosity Index | Flash Point | Pour Point | Total Acid No | Application | |
20℃ | 40℃ | 100℃ | |||||||
Kg/L | mm2 / s | ℃ | ℃ | mg KO H/g | |||||
FL GEAR OIL SP 150IN | L 2.5 | 0,889 | 150 | 14 | 97 | 232 | -20 | 0,5 | Lubricating for all transsmission industrial machine. |
FL GEAR OIL SP 220IN | L 3.0 | 0,892 | 220 | 18 | 97 | 232 | -15 | 0,5 | Lubricating for all transsmission industrial machine. Also suitable for lubricating bearings and heavy load roller. |
FL GEAR OIL SP 320IN | L 3.0 | 0,896 | 320 | 23 | 97 | 234 | -12,5 | 0,5 | Lubricating for all transsmission industrial machine. Also suitable for lubricating bearings and heavy load roller. |
FL GEAR OIL SP 460 | L4.0 | 0.899 | 460 | 29 | 97 | 240 | -10 | 0.5 | Lubricating for all transsmission industrial machine. Also suitable for lubricating bearings and heavy load roller. |
space
View DetailsSPACE
SPACE
HYDRAULIC OIL
Color ASTM |
Dencity | Viscosity | Viscosity | Flash Point | Pour Point | pH | 4 Ball | |||||
Products Name | 20℃ | 40℃ | 100℃ | Index | Wear Test | Application | ||||||
g / cc | mm2 / s | mm2 / s | ℃ | ℃ | ||||||||
FL HYDRO 2 | L 0.5 | 0,811 | 2 | 1 | 115 | 123 | -20 | High speed Spindle oil | ||||
FL HYDRO 5 | L 0.5 | 0,836 | 5 | 1,5 | 112 | 132 | -20 | High speed Spindle oil | ||||
FL HYDRO 10 | L 0.5 | 0,85 | 10 | 2,6 | 110 | 160 | -20 | High speed Spindle oil | ||||
FL HYDRO AW 32 | L 0.5 | 0,858 | 32 | 5,6 | 113 | 226 | -9 | Hydroulic oil low viscosity | ||||
FL HYDRO AW 46 | L 0.5 | 0,856 | 46 | 7 | 105 | 233 | -9 | Hydroulic oil medium viscosity | ||||
FL HYDRO AW 68 | L 0.5 | 0,871 | 68 | 8,5 | 98 | 240 | -9 | Hydroulic oil, mechanic oil | ||||
FL HYDRO AW 100 | L1.0 | 0,884 | 101 | 11 | 96 | 266 | -15 | Hydroulic oil, mechanic oil, gear oil. | ||||
FL HYDROFLUID G 46 ( Synthetic Water Polymer Type) |
Red | 1,08 | 44,5 | . | 206 | -60 | 8,9 | 0,61 | Hydroulic water glicol base. |
space
View DetailsSPACE
SPACESPACE
HEAT TRANSFER OIL
Products Name | Color | Density | Viscosity | Flash Point | Fire Point | Auto Ignition Point | Aplication | |||||
ASTM | 15℃ | 40℃ | 100℃ | 200℃ | 300℃ | ℃ | ℃ | ℃ | ||||
FL THERM S 22 | 3 | 0,875 | 22 | 5 | 195 | 222 | 390 | Special Heat transfer oil |
space
View DetailsSPACE
SPACE
SLIDE WAY OIL
space
View DetailsSPACE
SPACESPACE
CUTTING OIL
Products Name | Color | Viscosty | Flash Point | Copper Corosion |
Type of Additive (%) | Lode Caring |
Application Typical Uses |
||
ASTM | cSt /40℃ | ℃ | 100℃ 1H | S | Cl | Faty | |||
FL FUMICUT AL | L 1.5 | 28 | 1 | yes | No | yes | Special for cutting oil Ferrous and Non Ferrous |
space
View Details