HYDROCARBON CLEANER
Products Name | Color ASTM |
Density | Viscosity | Flash Point | Pour Point | Fractional Distillation |
Appearance Visual | Application | |
20℃ | 40℃ | IBP | End Point | ||||||
Kg/L | mm / s2 | ℃ | ℃ | ℃ | ℃ | ||||
FL FUMICLEAN H 60 | L 0.5 | 0,76 | 1,58 | 45 | -55 | 200 | 223 | Clear and Colorless | Hydro carbon cleaner low viscosity high purrity paraffin oil. |
FL FUMICLEAN H 78 | L 0.5 | 0,79 | 1,64 | 79 | -60 | 205 | 230 | Clear and Colorless | Hydro carbon cleaner low viscosity high purrity paraffin oil, high flash point. |
FL FUMICLEAN H A | L 0.5 | 0.77 | 0.943 | 44 | -60 | – | – | Clear and Colorless | Hydro carbon cleaner low viscosity high quality,eazy to dry. |
FL FUMICLEAN H B | L 0.5 | 0.82 | 2.04 | 75 | – | – | – | Clear and Bright | Hydro Carbon for washing of neat metalworking fluids (such as cutting oil,forming oils,etc. |
FL FUMICLEAN H C | L 0.5 | 0.67 | 1 | 26 | – | – | – | Clear | Hydro Corbon high quality very eazy to dry such as stamping oil ,die and mold maker etc |
space
View Details