PERBANDINGAN MD-100 VS HC-250
Product Name | MD-100 | HC-250 | ||
Company Name | Musashi Techno Chemical Co., Ltd. | Tosoh Corporation | ||
Structural Component | Normal paraffin (n-decane C-10) | Normal paraffin (n-decane C-10) | ||
Antioxidizing Agent | ||||
Property | Boiling point | ℃ | 169-173 | 172 (Central rate) |
Specific Gravity (15℃) | 0.734 *1 | 0.729 (25/25℃) *1 | ||
Viscosity (20℃) | mPa・s | 0,9 | 0,9 | |
Surface tension (20℃) | mN/m | 24 | 24 | |
Flash point | ℃ | 53 | 53 | |
Safety | Fire Protection Law (Japan) | Class 4 Petroleum #2 | Class 4 Petroleum #2 | |
Ordinance on Prevention of Organic Solvent Poisoning |
N/A | N/A | ||
Water Pollution Prevention Law | N/A | N/A | ||
ODP (Ozone Depletion Potential | N/A | N/A | ||
GWP (Global Warming Potential) | N/A | N/A | ||
PRTR Law (Japan) | N/A | N/A | ||
Feature | ・Excellent cleaning performance to various processing oil ・Excellent cleaning performance for interspaces and good permeability ・Excellent drying performance for their low boiling point ・Excellent Recycling activity for their quite narrow distillation and excellent thermal stability ・Safety for their high flash point |
Equal to MD-100 |
PERBANDINGAN MD-100 vs MD-180 vs Kompetitor
Product Name | MD-100 | MD-180 | NS Clean 100 | HC-250 | ||
Company Name | Musashi Techno Chemical Co., Ltd. | Musashi Techno Chemical Co., Ltd. | JX Nippon Oil & Energy Co., Ltd. | Tosoh Corporation | ||
Structural Component / Purity | Normal paraffin (n-decane 99% above) |
Iso paraffin (dodecane 90% above) |
Normal paraffin | Normal paraffin (n-decane C-10) Antioxidizing Agent |
||
Odor | Few odor of paraffin | Almost odorless | Few odor of paraffin | Few odor of paraffin | ||
Property | Boiling point | ℃ | 169-173 | 170-185 | 169-173 | 172 (Central rate) |
Specific Gravity (15℃) | 0,734 | 0,750 | 0,734 | 0.729 (25/25℃) | ||
Viscosity | mPa・s | 0.9 (20℃) | 0.9 (40℃) | 0.9 (20℃) | 0.9 (20℃) | |
Flash point | ℃ | 53 | 47 | 53 | 53 | |
Safety | Fire Protection Law (Japan) | Class 4 Petroleum #2 | Class 4 Petroleum #2 | Class 4 Petroleum #2 | Class 4 Petroleum #2 | |
Ordinance on Prevention of Organic Solvent Poisoning |
N/A | N/A | N/A | N/A | ||
Industrial Safety and Health Law | N/A | N/A | N/A | N/A | ||
Air Pollution Control Law | N/A | N/A | N/A | N/A | ||
ODP (Ozone Depletion Potential | N/A | N/A | N/A | N/A | ||
GWP (Global Warming Potential) | N/A | N/A | N/A | N/A | ||
PRTR Law (Japan) | N/A | N/A | N/A | N/A | ||
Feature (Advantage: Blue Disadvantage: Red) |
・Excellent cleaning performance to various processing oil ・Excellent cleaning performance for interspaces and good permeability ・Excellent drying performance for their low boiling point ・Excellent Recycling activity for their quite narrow distillation and excellent thermal stability ・Safety for their high flash point |
・No odor comparatively ・Low cost in category of hydrocarbon comparatively ・Inferior cleaning performance and bad permeability ・Inferior drying performance and get cleaning tact long ・Inferior thermal stability after recycling, concern to rust of parts, tarnish and get odor strong ・Inferior safety for their low flash point ・Fall into Ordinance on Prevention of Organic Solvent Poisoning |
Roughly equal to MD-100 | Roughly equal to MD-100 |
Product Name | Cleaner M | ACTREL 3356L | Aqua Solvent GF | ||
Company Name | Idemitsukosan Co., Ltd. | Exxon Mobil | Aquq Chemical Co., Ltd. | ||
Structural Component / Purity | Iso paraffin | Iso paraffin | Iso paraffin | ||
Odor | Almost odorless | Almost odorless | Almost odorless | ||
Property | Boiling point | ℃ | 165-205 | 171-191 | 175-195 |
Specific Gravity (15℃) | 0,769 | 0,760 | 0,750 | ||
Viscosity | mPa・s | 0.9 (40℃) | 1.4 (25℃) | 0.9(40℃) | |
Flash point | ℃ | 49 | Below 49 | 46 | |
Safety | Fire Protection Law (Japan) | Class 4 Petroleum #2 | Class 4 Petroleum #2 | Class 4 Petroleum #2 | |
Ordinance on Prevention of Organic Solvent Poisoning |
N/A | N/A | N/A | ||
Industrial Safety and Health Law | Apprehension (Nonane) | Apprehension (Nonane 1 ~ 5%) | Apprehension (Nonane 1 ~ 5%) | ||
Air Pollution Control Law | N/A | N/A | N/A | ||
ODP (Ozone Depletion Potential | N/A | N/A | N/A | ||
GWP (Global Warming Potential) | N/A | N/A | N/A | ||
PRTR Law (Japan) | N/A | N/A | N/A | ||
Feature (Advantage: Blue Disadvantage: Red) |
Roughly equal to MD-180 | Roughly equal to MD-180 | Roughly equal to MD-180 |