PRESS PUNCHING OIL
Products Name | Color | Viscosty | Flash Point | Copper Corosion |
Type of Additive (%) | Lode Caring |
Application Typical Uses |
||
FL FUMIFORM 515 | L2.5 | 50 | 198 | 4 | ○ | X | ○ | Specially for heading oil bolt maker process small diametet | |
FL FUMIFORM 520 | L2.5 | 52 | 200 | 4 | ○ | X | ○ | Specially for heading oil bolt maker process small diametet | |
FL FUMIFORM 535 | L2.0 | 75 | 200 | 4 | ○ | X | ○ | Specially for heading oil bolt maker process medium diametet | |
FL FUMIFORM 525 | L 3.0 | 75,5 | 196 | 4 | 1,2 | 15,6 | ○ | Metal stamping oil medium Thickness blend by sulfur, chlorine EP and good anti Rust | |
FL FUMIFORM 530 | L 8 | 130 | 200 | 1 | ○ | ○ | ○ | Specially for press forming, drawing,fine blanking and punching of steel and stainless steel. | |
FL FUMIFORM 538S | L3.0 | 103 | 232 | 4 | ○ | X | ○ | Stamping and punching oil for carbon steel plate, zinc steel plate. | |
FL FUMIPRESS L3E | L 0.5 | 1 | 42 | 1 | ○ | ○ | 5 | Specially for thin metal sheet stamping oil quick dry. | |
FL FUMIPUNCH DRY | L 0.5 | 1,2 | 46 | 1 | ○ | ○ | 5 | Specially for thin metal sheet stamping oil quick dry. |
space
View Details